Top Performer: Sparplanfähig 1 Jahr
| Name | Aktuell | Datum | Perf. 1J | Perf. 3J p.a. | Perf. 5J p.a. | AGA | Volatilität | Sharpe Ratio | |
|---|---|---|---|---|---|---|---|---|---|
| BGF World Mining Fund A2 EUR | 104,19 EUR | 21.08.26 | +74,09 % | +25,11 % | +15,65 % | 4,00 % | 31,15 % | 2,30 | |
| BGF World Mining Fund A4 EUR | 92,65 EUR | 21.08.26 | +74,07 % | +24,64 % | +15,48 % | 4,00 % | 31,16 % | 2,30 | |
| Candriam Equities L Biotechnology, C-H - Capitalisation | 328,44 EUR | 21.08.26 | +56,11 % | +21,99 % | +9,72 % | 5,00 % | 22,17 % | 2,42 | |
| Robeco Smart Energy D EUR | 94,52 EUR | 21.08.26 | +51,28 % | +21,88 % | +11,59 % | 4,00 % | 28,38 % | 1,72 | |
| Robeco Smart Energy E EUR | 46,84 EUR | 21.08.26 | +51,26 % | +21,88 % | +11,59 % | 4,00 % | 28,41 % | 1,72 |
Top Performer: Aktienfonds 1 Jahr
| Name | Aktuell | Datum | Perf. 1J | Perf. 3J p.a. | Perf. 5J p.a. | AGA | Volatilität | Sharpe Ratio | |
|---|---|---|---|---|---|---|---|---|---|
| Nomura Funds Ireland plc - Taiwan Equity Fund Class I USD | 337,21 USD | 21.08.26 | +126,45 % | - | - | 5,00 % | 39,03 % | 3,18 | |
| Schroder International Selection Fund Taiwanese Equity A Accumulation USD | 97,69 USD | 21.08.26 | +119,10 % | +45,36 % | +21,43 % | 5,00 % | 32,94 % | 3,54 | |
| Commodity Capital - Global Mining Fund P | 218,48 EUR | 20.08.26 | +118,87 % | +46,99 % | +11,26 % | 5,00 % | 32,55 % | 3,58 | |
| Nomura Emerging Markets Fund A USD | 37,78 USD | 21.08.26 | +114,60 % | +45,00 % | +18,95 % | 5,00 % | 31,90 % | 3,37 | |
| JPMorgan Funds - Korea Equity Fund A (acc) - EUR | 31,82 EUR | 21.08.26 | +107,70 % | +35,46 % | +14,42 % | 5,00 % | 41,39 % | 2,54 |
Top Performer: Anleihenfonds 1 Jahr
| Name | Aktuell | Datum | Perf. 1J | Perf. 3J p.a. | Perf. 5J p.a. | AGA | Volatilität | Sharpe Ratio | |
|---|---|---|---|---|---|---|---|---|---|
| Tell's Arrow Opportunities Bond Fund EUR | 16,48 EUR | 20.08.26 | +36,54 % | - | - | 3,00 % | 13,59 % | 2,50 | |
| Schroder International Selection Fund Asian Convertible Bond A Accumulation USD | 263,41 USD | 21.08.26 | +30,53 % | +21,09 % | +9,34 % | 3,00 % | 16,65 % | 1,68 | |
| CONVERTINVEST FAIR & SUSTAINABLE FUND R A | 115,19 EUR | 21.08.26 | +27,60 % | +13,12 % | +3,18 % | 3,00 % | 14,08 % | 1,78 | |
| M&G (Lux) Global Convertibles Fund USD A-H Acc | 21,98 USD | 21.08.26 | +24,59 % | +15,84 % | +6,31 % | 3,00 % | 10,21 % | 2,16 | |
| LO Funds - Convertible Bond Asia, (USD) PA | 27,07 USD | 20.08.26 | +23,91 % | +17,91 % | +8,02 % | 3,00 % | 14,61 % | 1,47 |
Top Performer: Mischfonds 1 Jahr
| Name | Aktuell | Datum | Perf. 1J | Perf. 3J p.a. | Perf. 5J p.a. | AGA | Volatilität | Sharpe Ratio | |
|---|---|---|---|---|---|---|---|---|---|
| Multi Synergy Fund - Klasse A | 186,58 EUR | 31.07.26 | +82,15 % | +21,41 % | +9,20 % | 4,00 % | 48,68 % | 1,64 | |
| M & W Invest - M & W Capital | 217,21 EUR | 20.08.26 | +64,83 % | +43,95 % | +20,38 % | 4,00 % | 35,71 % | 1,75 | |
| VCH Expert Natural Resources B | 24,95 EUR | 21.08.26 | +56,92 % | +30,11 % | +20,20 % | 5,00 % | 21,62 % | 2,52 | |
| SMC UCITS SICAV - Incrementum Active Gold Fund -EUR-S- | 273,71 EUR | 20.08.26 | +52,49 % | - | - | 0,00 % | 23,29 % | 2,15 | |
| M & W Privat | 353,96 EUR | 20.08.26 | +48,46 % | +33,61 % | +19,95 % | 4,00 % | 29,64 % | 1,55 |
Top Performer: Geldmarkt 1 Jahr
| Name | Aktuell | Datum | Perf. 1J | Perf. 3J p.a. | Perf. 5J p.a. | AGA | Volatilität | Sharpe Ratio | |
|---|---|---|---|---|---|---|---|---|---|
| DWS USD Floating Rate Notes USD LD | 201,86 USD | 21.08.26 | +4,22 % | +5,29 % | +4,16 % | 0,50 % | 0,14 % | 12,07 | |
| Goldman Sachs US$ Standard VNAV Fund R Accumulation Class | 12.759,90 USD | 21.08.26 | +4,16 % | +4,98 % | +3,95 % | 0,50 % | 0,14 % | 12,04 | |
| CM-AM DOLLAR CASH RC | 2.293,98 USD | 21.08.26 | +4,15 % | +4,88 % | +3,93 % | 0,50 % | 0,17 % | 9,76 | |
| BlackRock ICS US Dollar Ultra Short Bond Fund Select Acc Accu USD | 134,22 USD | 20.08.26 | +4,01 % | +4,84 % | +3,86 % | 0,50 % | 0,12 % | 12,40 | |
| LO Funds - Ultra Low Duration (USD) MA | 13,05 USD | 20.08.26 | +4,00 % | +5,12 % | - | 0,50 % | 0,43 % | 3,51 |